Hi! Simply click below and type your query.
Our experts will reply you very soon.
Bangalore, Thane, Maharashtra
Business Type : Trader
Product Details
Brand | JLG |
Model Name | 1350SJP |
Platform Height | 135 Feet |
Power Source | Diesel |
Usage | Industrial |
Platform Capacity | 226.80 Kg |
Auxiliary Power | 12 Volts DC |
Axle Oscillation | 1 Feet |
Swing | 360 Degrees |
Jib - Range of Articulation | 130 Degrees |
Transport Length | 38 Feet |
Horizontal Outreach | 24.38 m |
Machine Weight | 20411.66 Kg |
Maximum Ground Bearing Pressure | 7.49 Kg/Cm2 |
Fuel Tank Capacity | 31 Gal |
Drive Speed | 3.3 Mph |
Gradeability | 45 % |
Hydraulic Reservoir Capacity | 55 Gal |
Axles Extracted Outside Turning Radius | Feet |
Axles Retracted Outside Turning Radius | 22 Feet |
Range Of Articulation | 130 Degree |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Trader
Product Details
Brand | JLG |
Model Name | 1200 SJP |
Horizontal Outreach | 22.86 m |
Platform Height | 120 Feet |
Power Source | Diesel |
Auxiliary Power | 12 Volts DC |
Axle Oscillation | 1 Feet |
Swing | 360 Degree |
Machine Height | 10 Feet |
Platform Dimension A | 3 Feet |
Horizontal Jib Rotation | 180 Degrees |
Machine Weight | 18551.93 Kg |
Maximum Ground Bearing Pressure | 6.93 Kg/Cm2 |
Restricted Platform Capacity | 453 Kg |
Unrestricted Platform Capacity | 226 Kg |
Fuel Tank Capacity | 31 Gal |
Drive Speed | 3.5 Mph |
Gradeability | 45% |
Outside Turning Radius | 19 Feet |
Tail Swing | 4 Feet |
Hydraulic Reservoir Capacity | 55 Gal |
Range Of Articulation | 130 Degree |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Trader
Product Details
Brand | JLG |
Model Name | 1500SJ |
Horizontal Outreach | 24.38 m |
Platform Height | 45.72 m |
Auxiliary Power | 12 Volts DC |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 10 Feet |
Machine Weight | 21772.43 Kg |
Maximum Ground Bearing Pressure | 7.91 Kg/Cm2 |
Restricted Platform Capacity | 453 Kg |
Unrestricted Platform Capacity | 226 Kg |
Fuel Tank Capacity | 31 Gal |
Drive Speed | 3 Mph |
Gradeability | 40% |
Outside Turning Radius | 21 Feet |
Hydraulic Reservoir Capacity | 55 Gal |
Tail Swing | 5 Feet |
Range Of Articulation | 120 Degree |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Trader
Product Details
Brand | JLG |
Model Name | 1850SJ |
Horizontal Outreach | 24.38 m |
Platform Height | 56.57 m |
Power Source | Diesel |
Swing | 360 Degrees |
Ground Clearance | 0.41 m |
Machine Height | 3.05 m |
Machine Length | 19.44 m |
Transport Length | 14.57 m |
Platform Dimension A | 0.91 m |
Tail Swing | 7 Feet |
Machine Weight | 27351.62 Kg |
Maximum Ground Bearing Pressure | 8.38 Kg/Cm2 |
Auxiliary Power | 12 Volts DC |
Restricted Platform Capacity | 453 Kg |
Unrestricted Platform Capacity | 226 Kg |
Fuel Tank Capacity | 45 Gal |
Drive Speed | 2.8 Mph |
Gradeability | 40 % |
Outside Turning Radius | 21 Feet |
Hydraulic Reservoir Capacity | 75.1 Gal |
Range Of Articulation | 120 Degree |
Preferred Buyer From
Location | Anywhere in India |