Hi! Simply click below and type your query.
Our experts will reply you very soon.
Bangalore, Thane, Maharashtra
Business Type : Trader
Product Details
Boom Lift Type | Telescopic Boom Lift |
Brand | JLG |
Model Name | 600S |
Horizontal Outreach | 15.29 m |
Platform Height | 18.19 m |
Power Source | Diesel |
Max Height | 80 Feet |
Swing | 360 Degree |
Ground Clearance | 0.29 m |
Machine Weight | 10387.27 Kg |
Maximum Ground Bearing Pressure | 5.81 Kg/Cm2 |
Auxiliary Power | 12 Volts DC |
Axle Oscillation | 0.2 m |
Platform Rotation | 160 Degree |
Gradeability | 45% |
Auxiliary Power Unit | 12 V DC |
Fuel Tank Capacity | 3 Gal |
Hydraulic Tank Capacity | 45 Gal |
Drive Speed | 3.8 Mph |
Tail Swing | 1.22 m |
Graph
Preferred Buyer From
Location | Anywhere in India |
Business Type : Trader
Product Details
Brand | JLG |
Model Name | 660SJ |
Horizontal Outreach | 57 Feet |
Platform Height | 67 Feet |
Power Source | Diesel |
Axle Oscillation | 8 Inch |
Swing | 360 Degree |
Ground Clearance | 0.29 m |
Machine Height | 8 Feet |
Machine Length | 35 Feet |
Tail Swing | 4 Feet |
Maximum Ground Bearing Pressure | 6.02 Kg/Cm2 |
Machine Weight | 11494.48 Kg |
Auxiliary Power | 12 Volts DC |
Unrestricted Platform Capacity | 230 Kg |
Restricted Platform Capacity | 340 Kg |
Fuel Tank Capacity | 31 Gal |
Drive Speed | 3.8 Mph |
Outside Turning Radius | 5.36 m |
Hydraulic Reservoir Capacity | 48 Gal |
Graph
Preferred Buyer From
Location | Anywhere in India |
Business Type : Trader
Product Details
Brand | JLG |
Model Name | 800S |
Horizontal Outreach | 26.21 m |
Power Source | Diesel |
Auxiliary Power | 12 Volts DC |
Axle Oscillation | 0.2 m |
Swing | 360 Degree |
Machine Height | 9 Feet |
Machine Length | 37 Feet |
Machine Weight | 14982.16 Kg |
Unrestricted Platform Capacity | 230 Kg |
Restricted Platform Capacity | 340 Kg |
Fuel Tank Capacity | 31 Gal |
Drive Speed | 3.5 Mph |
Gradeability | 25% |
Outside Turning Radius | 5.99 m |
Ground Clearance | 0.28 m |
Tail Swing | 4 Feet |
Hydraulic Reservoir Capacity | 48 Gal |
Graph
Preferred Buyer From
Location | Anywhere in India |
Business Type : Trader
Product Details
Brand | JLG |
Model Name | 860SJ |
Horizontal Outreach | 22.86 m |
Platform Height | 26.21 m |
Power Source | Diesel |
Auxiliary Power | 12 Volts DC |
Swing | 360 Degrees |
Ground Clearance | 0.28 m |
Machine Height | 10 Feet |
Machine Length | 12.19 m |
Machine Width | 2.49 m |
Machine Weight | 16732.12 Kg |
Maximum Ground Bearing Pressure | 5.67 Kg/Cm2 |
Restricted Platform Capacity | 340 Kg |
Fuel Tank Capacity | 31 Gal |
Drive Speed | 3.5 Mph |
Gradeability | 25% |
Outside Turning Radius | 19 Feet |
Tail Swing | 4 Feet |
Hydraulic Reservoir Capacity | 48 Gal |
Range Of Articulation | 130 Degree |
Graph
Preferred Buyer From
Location | Anywhere in India |
Business Type : Trader
Product Details
Max Height | 66 ft / 20.30 m |
Brand | Genie |
Model Name | S60 |
Below Ground Reach | 1.70 m |
Wheelbase | 2.50 m |
Maximum Platform Height | 18.30 m |
Maximum Horizontal Reach | 15.48 m |
Ground Clearance | 37 m |
Lift Capacity | 227 Kg |
Platform Rotation | 160 Degree |
Turntable Rotation | 360 Degree |
Tail Swing | 1.22 m |
Drive Speed | 4.0 Mph |
Gradeability | 30% |
Preferred Buyer From
Location | Anywhere in India |
Key Features
Business Type : Trader
Product Details
Genie | Genie |
Model Name | S80 |
Platform Height | 80 Feet |
Power Source | Hydraulic |
Below Ground Reach | 10 Feet |
Lift Capacity | 1454 Kg |
Weight | 6102 Kg |
Basket Capacity | 227 Kg |
Working Height | 26.20 m |
Horizontal Reach | 21.80 m |
Wheelbase | 9 Feet |
Ground Clearance | 1 Feet |
Platform Rotation | 160 Degree |
Gradeability | 30% |
Auxiliary Power Unit | 12 V DC |
Fuel Tank Capacity | 33 Gal |
Hydraulic Tank Capacity | 45 Gal |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type : Trader
Product Details
Maximum Lifting Capacity | 227 kg |
Max Height | 91 Feet |
Brand | Genie |
Model Name | S85 |
Platform Height | 85 Feet |
Power Source | Diesel |
Below Ground Reach | 4.19 m |
Weight | 15.073 kg |
Horizontal Maximum Reach | 23.60 m |
Ground Clearance | 1 Feet |
Platform Rotation | 160 Degree |
Turntable Rotation | 360 Degree Continuous |
Hydraulic Reservoir Capacity | 45 Gal |
Fuel Tank Capacity | 33 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Trader
Product Details
Platform Capacity | 340 Kg |
Brand | GENIE |
Below Ground Reach | 1.98 m |
Model Name | S 125 |
Power Source | Diesel |
Max Platform Height | 120 Feet |
Max Horizontal Reach | 75 Feet |
Usage | Industrial |
Unrestricted Platform Capacity | 230 Kg |
Restricted Platform Capacity | 340 Kg |
Fuel Tank Capacity | 31 Gal |
Drive Speed | 3.8 Mph |
Gradeability | 45% |
Outside Turning Radius | 5.36 m |
Ground Clearance | 0.29 m |
Tail Swing | 4 Feet |
Hydraulic Reservoir Capacity | 48 Gal |
Preferred Buyer From
Location | Anywhere in India |
Key Features
Business Type : Trader
Product Details
Model Name | 1200SJP |
Platform Capacity | 1000 LBs |
Horizontal Outreach | 75 Feet |
Platform Height | 120 Feet |
Power Source | Diesel |
Horizontal Jib Rotation | 180 Degree |
Swing | 360 Degree |
Machine Weight | 18551.93 Kg |
Maximum Ground Bearing Pressure | 99 psi |
Capacity ( Hydraulic Reservoir ) | 208.20 L |
Tailswing | 5 Feet |
Platform Dimension B | 8 Feet |
Platform Dimension A | 3 Feet |
Machine Width | 2.49 m |
Machine Length | 13.67 m |
Machine Height | 10 Feet |
Transport Length | 10.62 m |
Axle Oscillation | 1 Feet |
Fuel Tank | 117.35 L |
Auxiliary Power | 12 Volts DC |
Fuel Tank Capacity | 31 Gal |
Drive Speed | 3.3 Mph |
Gradeability | 45 % |
Axles Extracted Outside Turning Radius | 19 Feet |
Axles Retracted Outside Turning Radius | 22 Feet |
Hydraulic Reservoir Capacity | 55 Gal |
Range Of Articulation | 130 Degree |
Preferred Buyer From
Location | Anywhere in India |