Kolshet Road, Thane, Maharashtra
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Cherry Picker Articulated Boom Lift, Manitou 160ATJ + Articulated Manlift, GENIE Z-135/70 Articulated Manlift, GENIE Z-60/34 Articulated Manlift, GENIE Z-80/60 Articulated Manlift, JLG 1250AJP Articulated Manlift, JLG 150HAX Articulated Manlift, JLG 450AJ Articulated Manlift, JLG 600A Articulated Manlift, JLG 600AJ Articulated Manlift, JLG 800A Articulated Manlift, JLG 800AJ Articulated Manlift and JLG E450AJ Articulated Boom Lift from Thane.
| Business Type | Trader |
| Boom Lift Type | Articulated Boom |
| Platform Capacity | 227 Kg |
| Brand | Genie |
| Model Name | Z 45 |
| Horizontal Outreach | 20 Feet |
| Platform Height | 45 Feet |
| Power Source | Hydraulic |
| Drive Speed Raised | 5 Km/Hr |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Manitou |
| Model Name | 160 ATJ+ |
| Horizontal Outreach | 8.94 m |
| Drive Speed Raised | 0.8 km/h |
| Basket Capacity | 400 KG |
| Hydraulic Tank Capacity | 54 L |
| Tyres | Foam-filled |
| Pendular Arm Rotation | 70 Deg (Bottom) |
| Platform Dimensions | 2.3 m x 0.9 m (Length x Width) |
| Drive Wheels | 2 / 2 (front / rear) |
| Business Type | Trader |
| Brand | Genie |
| Model Name | Z-135/70 |
| Power Source | Diesel |
| Lift Capacity | 600 LB |
| Working Height | 141 Feet |
| Weight | 20366 Kg |
| Width Axles Extended | 16 Feet |
| Width Axles Retracted | 8 Feet |
| Platform Rotation | 160 Degree |
| Vertical Jib Rotation | 110 Degree |
| Riser Retracted Up & Over Clearance | 32 Feet |
| Riser Extended Up & Over Clearance | 75 Feet |
| Riser Retracted Horizontal Reach | 69 Feet |
| Riser Extended Horizontal Reach | 59 Feet |
Key Features
Imperial measurements of working height add 6 feet
Graph

| Business Type | Trader |
| Brand | Genie |
| Platform Capacity | 500 Kg |
| Model Name | Z-60/34 |
| Power Source | Diesel |
| Working Height | 20.39 m |
| Width | 2.46 m |
| Horizontal Reach | 36 Feet |
| Lift Capacity | 227 kg |
| Length Stowed | 8.15 m |
| Height Stowed | 2.69 m |
| Weight | 10437.00 Kg |
Graph

| Business Type | Trader |
| Brand | Genie |
| Model Name | Z-80/60 |
| Platform Capacity | 227 kg |
| Platform Height | 80 Inch |
| Power Source | Diesel |
| Working Height | 20.39 m |
| Width | 2.46 m |
| Horizontal Reach | 11.05 m |
| Up & Over Clearance | 27 Feet |
| Lift Capacity | 227 Kg |
| Below Ground Reach | 15 Feet |
Graph

| Business Type | Trader |
| Brand | JLG |
| Model Name | 1250AJP |
| Horizontal Outreach | 19.25 m |
| Platform Height | 126 Feet |
| Power Source | Diesel |
| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 31 gal. / 117.35 L |
| Axle Oscillation | 8 Inch |
| Swing | 360 Degrees |
| Transport Length | 37 Feet |
| Ground Clearance | 1 Feet |
| Machine Height | 10 Feet |
| Machine Length | 47 Feet |
| Machine Width | 2.49 m |
| Tail Swing | 0.91 m |
| Tire Size | 445/500710 Foam-Filled |
| Horizontal Jib Rotation | 125 Degrees |
| Restricted Platform Capacity | 450 Kg |
| Unrestricted Platform Capacity | 230 Kg |
| Fuel Tank Capacity | 3 Gal |
| Drive Speed | 3.3 Mph |
| Gradeability | 45 % |
| Outside Turning Radius | 19 Feet |
| Hydraulic Reservoir Capacity | 40 gal |
| Range Of Articulation | 130 Degree |
Graph

| Business Type | Trader |
| Brand | JLG |
| Platform Capacity | 227 kg |
| Model Name | 150HAX |
| Horizontal Outreach | 24.16 m |
| Platform Height | 150 Inch |
| Power Source | Diesel |
| Drive Speed Raised | 3 Mph |
| Below Ground Reach | 9.25 m |
| Swing | 360 Degree |
| Platform Rotator | 165 Degree Hydraulic Jib |
| Platform Size | 36 x 96 Inch |
| Stowed Height | 14 Feet |
| Stowed Length | 39 Feet |
| Wheelbase | 5.49 m |
| Ground Clearance | 11 Inch |
| Weight | 26.354 Kg |
| Max. Ground Bearing Pressure | 8.4 Kg/Cm2 |
| Gradeability | 31% |
| Tire Type/Size | 445/65R22.5 Foam-Filled |
| Fuel Tank Capacity | 68 Gal |
| Hydraulic Reservoir | 124 Gal |
| Restricted Platform Capacity | 454 Kg |
| Up And Over Height | 24.38 mm |
Graph

| Business Type | Trader |
| Brand | JLG |
| Model Name | 450AJ |
| Horizontal Outreach | 7.62 m |
| Platform Height | 45 Feet |
| Power Source | Diesel |
| Auxiliary Power | 12 Volts DC |
| Axle Oscillation | 4 Inch |
| Swing | 355 Degree |
| Ground Clearance | 1 Feet |
| Machine Height | 7 Feet |
| Machine Length | 21 Feet |
| Maximum Ground Bearing Pressure | 3.36 Kg/Cm2 |
| Machine Weight | 6418.33 Kg |
| Unrestricted Platform Capacity | 249 Kg |
| Fuel Tank Capacity | 16 Gal |
| Drive Speed | 4.3 Mph |
| Gradeability | 45 % |
| Outside Turning Radius | 15 Feet |
| Up And Over Height | 6.3 mm |
| Hydraulic Reservoir Capacity | 36 Gal |
| Range Of Articulation | 144 Degree |
Graph

| Business Type | Trader |
| Brand | JLG |
| Model Name | 600A |
| Horizontal Outreach | 39.6 Feet |
| Platform Height | 18.42 m |
| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 114 L / 30.1 gal. |
| Axle Oscillation | 0.2 m |
| Swing | 360 Degrees |
| Ground Clearance | 1 Feet |
| Machine Height | 8.3 Feet |
| Machine Length | 8.10 m |
| Machine Width | 8.2 Feet |
| Platform Dimension A | 0.91 m |
| Working Height | 20.42 m |
| Working Outreach | 12.72 m |
| Ground Bearing Pressure | 5.40 Kg/Cm2 |
| Restricted Platform Capacity | 454 Kg |
| Unrestricted Platform Capacity | 230 Kg |
| Fuel Tank Capacity | 30.1 Gal |
| Drive Speed | 4.0 Mph |
| Hydraulic Reservoir Capacity | 39 Gal |
| Range Of Articulation | 130 Degree |
Graph

| Business Type | Trader |
| Platform Capacity | 230 Kg |
| Brand | JLG |
| Model Name | 600AJ |
| Horizontal Outreach | 12.10 m |
| Platform Height | 18.46 m |
| Power Source | Diesel |
| Auxiliary Power | 12 Volts DC |
| Axle Oscillation | 0.2 m |
| Swing | 360 Degrees |
| Turning Radius - Outside (2WS) | 17 ft 7 in. / 5.36 m |
| Ground Clearance | 0.29 m |
| Machine Height | 8 Feet |
| Machine Length | 29 Feet |
| Machine Width | 8 Feet |
| Platform Dimension A | 3 Feet |
| Machine Weight | 10292.46 Kg |
| Maximum Ground Bearing Pressure | 5.25 Kg/Cm2 |
| Restricted Platform Capacity | 453 Kg |
| Unrestricted Platform Capacity | 226 Kg |
| Fuel Tank Capacity | 30 Gal |
| Drive Speed | 30 Gal |
| Gradeability | 30% |
| Outside Turning Radius | 17 Feet |
| Tail Swing | 5 Feet |
| Hydraulic Reservoir Capacity | 30.6 Gal |
| Range Of Articulation | 130 Degree |
Graph

| Business Type | Trader |
| Brand | JLG |
| Model Name | 800A |
| Horizontal Outreach | 16.15 m |
| Platform Height | 24.38 m |
| Power Source | Diesel |
| Auxiliary Power | 12 Volts DC |
| Swing | 360 Degrees |
| Ground Clearance | 0.28 m |
| Machine Height | 9 Feet |
| Machine Length | 36 Feet |
| Tail Swing | 2 Feet |
| Tire Size | 625 Foam Filled |
| Maximum Ground Bearing Pressure | 5.32 Kg/Cm2 |
| Machine Weight | 15481.11 Kg |
| Restricted Platform Capacity | 454 Kg |
| Unrestricted Platform Capacity | 230 Kg |
| Fuel Tank Capacity | 39 Gal |
| Drive Speed | 3 Mph |
| Outside Turning Radius | 19 Feet |
| Up And Over Height | 32 Feet |
| Hydraulic Reservoir Capacity | 40 Gal |
Graph

| Business Type | Trader |
| Brand | JLG |
| Model Name | 800AJ |
| Horizontal Outreach | 15.8 m |
| Platform Height | 24.38 m |
| Power Source | Diesel |
| Machine Weight | 15756.89 Kg |
| Maximum Ground Bearing Pressure | 5.32 Kg/Cm2 |
| Ground Clearance | 11 Inch |
| Machine Height | 9 Feet |
| Machine Length | 36 Feet |
| Machine Width | 8 Feet |
| Platform Dimension A | 3 Feet |
| Platform Dimension B | 8 Feet |
| Tail Swing | 2 Feet |
| Swing | 360 Degrees |
| Auxiliary Power | 12 Volts DC |
| Restricted Platform Capacity | 453 Kg |
| Unrestricted Platform Capacity | 226 Kg |
| Fuel Tank Capacity | 39 Gal |
| Hydraulic Reservoir Capacity | 40 Gal |
| Range Of Articulation | 130 Degree |
Graph

| Business Type | Trader |
| Boom Lift Type | Articulated Boom |
| Platform Capacity | 500 LB |
| Brand | JLG |
| Model Name | E450AJ |
| Horizontal Outreach | 7.24 m |
| Platform Height | 13.72 m |
| Power Source | Diesel |
| Machine Width | 1.75 m |
| Electrical System | 48 Volts DC |
| Swing | 360 Degree |
| Machine Weight | 6531.73 kg |
| Maximum Ground Bearing Pressure | 7.70 Kg |
| Up And Over Height | 7.7 m |
| Range of Articulation | 141 Degree |
| Turning Radius | 3015 m |
| Drive Speed | 3.2 Mph |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.